This page gives you what kinds of courses are offered at SUFS.
We will strive to be a good sponsor in shaping your dream of being a world-class language expert.
Curriculum table of Korean-English Interpretation and Translation track
Semester | Description | Course Title | hours | credit |
---|---|---|---|---|
per week | ||||
1st Semester |
Elective Lectures (Select three) |
Korean I | 2 | 2 |
Introduction to IT Studies I | 2 | 2 | ||
Contemporary Art & Global Art Business I | 2 | 2 | ||
Understanding Information Security | 2 | 2 | ||
Blockchain&Distributed LedgerTechnologies I | 2 | 2 | ||
Special Lecture Series(Mandatory) | Introduction to Interpretation and Translation | 2 | 2 | |
Required Courses |
Consecutive Interpretation AB I | 2 | 2 | |
Consecutive Interpretation BA I | 2 | 2 | ||
Translation AB I | 2 | 2 | ||
Translation BA I | 2 | 2 | ||
Studies in Contemporary Issues I | 2 | 2 | ||
American Studies : Culture and Composition I | 2 | 2 | ||
Sight Translation | 2 | 2 | ||
Subtotal | 26 | 26 |
Semester | Description | Course Title | hours | credit |
---|---|---|---|---|
per week | ||||
2st Semester |
Elective Lectures (Select three) | Korean II | 2 | 2 |
Understanding Data Science | 2 | 2 | ||
Introduction to IT Studies II | 2 | 2 | ||
Contemporary Art & Global Art Business II | 2 | 2 | ||
Blockchain&Distributed LedgerTechnologies II | 2 | 2 | ||
Required Courses |
Consecutive Interpretation AB II | 2 | 2 | |
Consecutive Interpretation BA II | 2 | 2 | ||
Advanced Translation AB | 2 | 2 | ||
Advanced Translation BA | 2 | 2 | ||
Studies in Contemporary Issues II | 2 | 2 | ||
American Studies : Culture and Composition II | 2 | 2 | ||
Public Speech and Rhetoric | 2 | 2 | ||
Introduction to Simultaneous Interpretation | 2 | 2 | ||
Subtotal | 26 | 26 |
Semester | Description | Course Title | hours | credit |
---|---|---|---|---|
per week | ||||
3st Semester |
Elective Lectures (Select one) | International Relations / Economics | 2 | 2 |
Culture / Arts | 2 | 2 | ||
Special Lecture Series (Mandatory lectures) | SI Practicum (Lecture for entire first year students) | 2 | 2 | |
Conference & Consecutive Interpretation | Consecutive Interpretation AB III | 2 | 2 | |
Consecutive Interpretation BA III | 2 | 2 | ||
Conference & Consecutive Interpretation | Simultaneous Interpretation AB II | 2 | 2 | |
Simultaneous Interpretation BA II | 2 | 2 | ||
Consecutive Interpretation & Translation | Specialized Translation (Economic and Industrial Areas) AB | 2 | 2 | |
Specialized Translation (Economic and Industrial Areas) BA | 2 | 2 | ||
Translation | Specialized Translation (IT and Technical Areas) AB | 2 | 2 | |
Specialized Translation (IT and Technical Areas) BA | 2 | 2 | ||
Subtotal | 22 | 22 |
Semester | Description | Course Title | hours | credit |
---|---|---|---|---|
per week | ||||
4st Semester |
Elective Courses |
Mock Conference (Simultaneous Interpretation) | 2 | 2 |
Supervised Thesis Research | 2 | 2 | ||
Conference & Consecutive Interpretation | Consectuve Interpretation AB IV | 2 | 2 | |
Consectuve Interpretation BA IV | 2 | 2 | ||
Conference Interpretation | Simultaneous Interpretation AB IV | 2 | 2 | |
Simultaneous Interpretation BA IV | 2 | 2 | ||
Consecutive Interpretation & Translation | Specialized Translation (Legal and Political Areas) AB | 2 | 2 | |
Specialized Translation (Legal and Political Areas) BA | 2 | 2 | ||
Translation | Specialized Translation (Media Areas) AB | 2 | 2 | |
Specialized Translation (Media Areas) BA | 2 | 2 | ||
Subtotal | 18 | 18 | ||
Total | 92 | 92 |